Compare Packages
We have several different version of Bizprac available which are designed for all sizes and types of building businesses. Take a look at the comparison chart below to see which Bizprac package includes the features that you require. If you have any questions, or would like to find out more about the different versions, either contact us to discuss your personal requirements or to request a free trial.
Main Features | Essentials | Premium | Ultimate |
---|---|---|---|
Estimating | |||
Create Estimates from new, templates or copy an existing estimate (whole or in part) | |||
Mark-up each Estimate separately, with a range of pricing methods available | |||
Create & utilise structures (assemblies/recipes) of products to use across multiple estimates: i.e. lengths of wall, concrete slabs, etc. | |||
ExtrAXION Take-off: Measure on the plan and pop quantities into est. | Add-on | Add-on | Add-on |
Import BOQ files (CSV) into your estimate | |||
Manage Supplier Price Lists: Import price files, set price zones, update prices by %, etc. | |||
Extensive Estimate Reporting: Customisable layouts, cash flow management reporting, etc. | |||
Attach plans, quotes etc. to Estimates | |||
Missed Items: Review any products without quantities, costs, GST or suppliers to ensure everything is accounted for | |||
Contractors, Suppliers & Job Costing | |||
Generate POs direct from an Estimate or from the Pricelist, with a wide range of options available: By cost centre, load, for multiple Jobs, Selected Products*, etc. | |||
Subcontractor Management: Track contracts, terms & conditions | |||
Apply Terms & Conditions as appended doc or hyperlink | |||
Email POs to Suppliers, along with attached docs & plans* | |||
Track the Outstanding Balance of POs for undelivered goods | |||
Apply colour selections & notes to products | |||
Set limits on Purchase Order values to keep control of authorised spending | |||
Track Budget vs Actuals, Overruns, & Forecast Costs* | |||
Multiple Works in Progress (WIP) Reports are available, each using different variables | |||
Store details & set reminders for certificates and defects liability expiry | |||
Accounting | |||
Operate an unlimited number of business entities & books | |||
Creditor Invoice Importer | Add-on | ||
Produce Recipient Created Tax Invoices (RCTI) | |||
Voluntary withholding reporting for contractors | |||
Subcontractor RFI forms | |||
Generate Claims by Cost Plus, Stages or Percentage* | |||
Accounting Dashboard incl. graphs & reports | |||
Bank Reconciliation: Attach statements* & auto-match transactions from imported QIF/CSV files* | |||
Drill-down into ledger accounts & transactions | |||
Tax Code Audit Trail | |||
Creditor & debtor retentions, bank guarantees & hybrids | |||
Payroll* | |||
Create flexible payroll templates for employees | |||
Single Touch Payroll & SuperStream Enabled | |||
Mobile timecard app & import integration | |||
Make secure diary entries on employee records, and attach docs** | |||
Flexible payslip email templates | |||
Apply cost & chargeout rates back to Jobs | |||
Ensure the confidentiality of employee payments | |||
Pause and retrieve stored pay runs | |||
TFN validator | |||
Equipment Register: Track depreciation, servicing & sale, and cost usage back to jobs** | |||
Configurable security for users, groups & activity tracking | |||
Configurable automatic backup tool |
* Premium & Ultimate packages only
** Ultimate package only